Browse
13,461 release lines in this build, one page per market. A release line is one edition in one market — one medium, one publisher — so a work translated into three markets is three lines sharing a tome_work_id.
| Market | Lines | Volumes | Dated |
|---|---|---|---|
| Japanese | 6,883 | 66,705 | 65,173 |
| English | 3,085 | 26,493 | 25,806 |
| German | 1,783 | 13,816 | 283 |
| French | 1,638 | 17,753 | 16,534 |
| Korean | 63 | 638 | 617 |
| Other markets (Chinese 4, Chinese (Taiwan) 3, Spanish 1, Italian 1) | 9 | 27 | 25 |
Markets with fewer than fifty lines share one page. Dated counts volumes with a day-precision release date. Each page's table sorts by any column; the ids in it are the ones a correction is keyed on.