French
1,638 release lines: 1,428 manga, 175 manhwa, 31 light novel, 4 novel.
Sorted by name; select a heading to sort by that column. Vols is the volumes in the line, Dated those with a day-precision release date. All markets.
| +Anima | manga | 10 | 10 | completed | rl_4b14bfaa0cb7 | ||
| .hack//Legend of the Twilight | manga | 3 | 3 | completed | rl_6bdb1fad9000 | ||
| 07-Ghost | manga | 17 | 17 | rl_3d794626aaa6 | |||
| 17-sai. | manga | 4 | 4 | rl_ee7ffb107ea1 | |||
| 2.5 Dimensional Seduction | manga | 10 | 10 | ongoing | rl_8e93ca1db582 | ||
| 20th Century Boys | manga | 22 | 22 | completed | rl_26e93a22d184 | ||
| 20th Century Boys (21st Century Boys) | manga | 2 | 2 | completed | rl_7ce11766ffae | ||
| 24 histoires d'un temps lointain | manga | 1 | 1 | rl_5af60a91af33 | |||
| 51 Ways to Save Her | manga | 5 | 5 | completed | rl_614f9a1df4f0 | ||
| 6000 | manga | 4 | 4 | rl_b9f3c58304e6 | |||
| 7 Billion Needles | manga | 4 | 4 | completed | rl_aac66192832f | ||
| 7 Seeds | manga | 10 | 10 | stalled | rl_733bb7aeba67 | ||
| 86 | light novel | 6 | 6 | ongoing | rl_30678c5fbd20 | ||
| 86: Eighty-Six | manga | 3 | 3 | completed | rl_71b2a4e28318 | ||
| A Bride's Story | manga | 15 | 15 | ongoing | rl_7b76b1003665 | ||
| A business proposal | manhwa | 2 | 0 | Kotoon | rl_fed7fa8e7ecf | ||
| A Certain Magical Index | manga | 29 | 29 | ongoing | rl_fdbff9ba0c77 | ||
| A Certain Magical Index (2004-2010 | light novel | 2 | 2 | rl_b0d11fbdb3fe | |||
| A Certain Magical Index (A Certain Scientific Railgun) | manga | 9 | 8 | stalled | rl_20af9146c9ad | ||
| A Chef of Nobunaga | manga | 37 | 37 | completed | rl_f3e537bda155 | ||
| A Condition Called Love (Médias) | manga | 18 | 18 | completed | rl_711b9504c4a9 | ||
| A Couple of Cuckoos | manga | 25 | 25 | ongoing | rl_3b375fa5bbe7 | ||
| A Devil and Her Love Song | manga | 13 | 13 | completed | rl_55c0e880477f | ||
| A Girl on the Shore | manga | 2 | 2 | completed | rl_a7f065222f0f | ||
| A Journey Beyond Heaven | manga | 13 | 13 | ongoing | rl_c08a91bdb21a | ||
| A Mangaka's Weirdly Wonderful Workplace | manga | 4 | 4 | ongoing | rl_b4c4f3c45c7b | ||
| A returner's magic should be special | manhwa | 4 | 0 | Kbooks | rl_533aa76259d0 | ||
| A Sign of Affection | manga | 13 | 13 | ongoing | rl_2f83437730c5 | ||
| A Silent Voice | manga | 7 | 7 | completed | rl_e5dd40e25109 | ||
| A tender heart | manhwa | 3 | 0 | Kbooks | rl_75b10b355582 | 111108 | |
| A Town Where You Live | manga | 27 | 27 | completed | rl_98830ee6ce9c | ||
| A Witch's Life in Mongol | manga | 5 | 5 | ongoing | rl_33503eebf198 | ||
| A.I. Love You | manga | 8 | 8 | ongoing | rl_fcc5125ebfeb | ||
| Accel World (manga | manga | 8 | 8 | completed | rl_d21521be252d | ||
| Act-Age | manga | 2 | 2 | stalled | rl_d98602833e89 | ||
| Ad Astra: Scipio and Hannibal | manga | 13 | 13 | completed | rl_18dd4420847f | ||
| Adabana | manga | 2 | 2 | ongoing | rl_584b8dc6e1ed | ||
| Adrenalin | manhwa | 4 | 0 | Tokebi | rl_9d1909943206 | 37435 | |
| After God | manga | 9 | 9 | ongoing | rl_d9101506fb6f | ||
| After the Rain | manga | 10 | 10 | completed | rl_1b4eb0f7da82 | ||
| Afterschool Charisma | manga | 12 | 12 | completed | rl_6ec3019f1d2f | ||
| Ahiru no Sora | manga | 16 | 16 | ongoing | rl_e51d0fa0c959 | ||
| AI hunter | manhwa | 5 | 0 | Tokebi | rl_285d43e818b2 | ||
| Air Gear | manga | 30 | 30 | stalled | rl_a29ae1e72657 | ||
| Air Gear (Tomes 31 à 37 + épilogue) | manga | 7 | 7 | completed | rl_4795a3d1f3e3 | ||
| Ajin: Demi-Human | manga | 17 | 17 | completed | rl_b59dc90b8cb9 | ||
| Akame ga Kill! (Blue Eyes Sword: Hinowa ga Crush!) | manga | 8 | 8 | completed | rl_4bb85ee46b97 | ||
| Akane-banashi | manga | 16 | 16 | ongoing | rl_4b21272ba0d4 | ||
| Akira | manga | 14 | 14 | completed | rl_758c615a358e | ||
| Alabaster | manga | 1 | 1 | completed | rl_e861c2660151 | ||
| Alice in Borderland | manga | 18 | 18 | completed | rl_b2861c8b893f | ||
| Alice in Borderland (Alice on Border Road) | manga | 8 | 8 | completed | rl_18ad2fe2a8fc | ||
| Alice in Borderland Retry | manga | 2 | 2 | completed | rl_0356d77af298 | ||
| Alive: The Final Evolution | manga | 21 | 21 | completed | rl_3fe6eb2e9574 | ||
| All Out!! | manga | 17 | 17 | completed | rl_35d7957e36dd | ||
| All You Need Is Kill | manga | 2 | 2 | rl_ac92bc951d65 | |||
| All You Need Is Kill (Roman) | manga | 1 | 1 | completed | rl_c9dc024a90df | ||
| Altair: A Record of Battles | manga | 26 | 26 | completed | rl_6831aaa449ca | ||
| Alya Sometimes Hides Her Feelings in Russian | manga | 7 | 7 | ongoing | rl_8ad4d043e3ec | ||
| Alya Sometimes Hides Her Feelings in Russian | light novel | 5 | 5 | ongoing | rl_9ff870580aef | ||
| Amanchu! | manga | 17 | 17 | completed | rl_dde9c8a9b64b | ||
| Amatsuki | manga | 20 | 20 | ongoing | rl_3551e2aa5bd3 | ||
| Amiral Yi Sun Shin | manhwa | 5 | 0 | Tokebi | rl_70e27fd4f1e1 | ||
| An hour of romance | manhwa | 6 | 0 | Kbooks | rl_246b909b7928 | 121632 | |
| Angel (Publication originale) | manga | 7 | 6 | completed | rl_93e729d17b18 | ||
| Angel (Suites) | manga | 5 | 5 | completed | rl_d48115a5ca3a | ||
| Angel Heart | manga | 33 | 33 | completed | rl_ba7ad0cc6426 | ||
| Angel Heart - 1st Season | manga | 11 | 11 | ongoing | rl_de2b256cccb0 | ||
| Angel Heart - 2nd Season | manga | 16 | 16 | completed | rl_f2a1dae3aeb1 | ||
| Angel shop | manhwa | 4 | 0 | Saphira | rl_b26ab4e04b8a | 34172 | |
| Angels of Death | manga | 12 | 12 | completed | rl_7ca4bc81625c | ||
| Angolmois: Record of Mongol Invasion (Angolmois) | manga | 10 | 10 | completed | rl_e5974c8607b5 | ||
| Animal Land | manga | 14 | 14 | completed | rl_fa4019a083a5 | ||
| Anne Freaks | manga | 4 | 0 | completed | rl_cdf07d14378b | ||
| Anonymous Noise | manga | 18 | 18 | completed | rl_6daf3c3e69df | ||
| Another | manga | 4 | 4 | rl_bf8cc0e07001 | |||
| Anyway, I'm Falling in Love with You | manga | 2 | 2 | ongoing | rl_a933eee5f48d | ||
| Ao Ashi Brother Foot | manga | 1 | 1 | completed | rl_86a8be90a979 | ||
| Ao Haru Ride | manga | 13 | 13 | completed | rl_1e760abf2ce1 | ||
| Aoashi (= Volumes 1 à 10 =) | manga | 10 | 10 | completed | rl_b9e1ef393412 | ||
| Aoashi (= Volumes 11 à 20 =) | manga | 10 | 10 | completed | rl_a78b002f7f22 | ||
| Aoashi (= Volumes 21 à 30 =) | manga | 10 | 10 | completed | rl_3de34596a4d7 | ||
| Aoashi (= Volumes 31 à 40 =) | manga | 6 | 6 | ongoing | rl_a60ad1eeeb03 | ||
| Aphorism | manga | 13 | 13 | rl_501af32f2f9d | |||
| Apollo's Song | manga | 1 | 1 | completed | rl_28256cff99f0 | ||
| Appare-Ranman! | manga | 3 | 3 | completed | rl_74ecdffe9a9e | ||
| Appleseed | manga | 4 | 4 | completed | rl_791616df5519 | ||
| Arachnid | manga | 11 | 11 | rl_cbde5d8dd05e | |||
| Arago | manga | 9 | 9 | completed | rl_d95e2c7f64e1 | ||
| Arbos Anima | manga | 5 | 5 | rl_da435a3faf0d | |||
| Arc 1 - Sword Art Online: Aincrad | manga | 2 | 2 | completed | rl_58cce05e7539 | ||
| Arc 1 - The Irregular at Magic High School: Enrôlement | manga | 4 | 4 | completed | rl_72cbdd9ba674 | ||
| Arc 2 - Sword Art Online: Fairy Dance | manga | 3 | 3 | completed | rl_0dcf321a0000 | ||
| Arc 3 - Sword Art Online: Phantom Bullet | manga | 4 | 4 | completed | rl_0c381b0de95d | ||
| Arc 4 - Sword Art Online: Calibur | manga | 1 | 1 | completed | rl_8053395a76d4 | ||
| Arc 5 - Sword Art Online: Mother's Rosario | manga | 3 | 3 | completed | rl_1652fdd0f988 | ||
| Arc 6 - Sword Art Online: Project Alicization | manga | 5 | 5 | completed | rl_816658b2ef7d | ||
| Arcana | manhwa | 8 | 0 | Saphira | rl_fdb70ce3debc | 30125 | |
| Archlord | manhwa | 6 | 0 | Tokebi | rl_8fbef96f24c0 | 30126 | |
| Area 51 | manga | 15 | 15 | rl_743c808c121a | |||
| Area D: Inō Ryōiki | manga | 14 | 14 | completed | rl_185def21df75 | ||
| Areyo Hoshikuzu | manga | 7 | 7 | completed | rl_4750ce23218e | ||
| Arifureta | manga | 15 | 15 | ongoing | rl_8c5a036c466f | ||
| Arion | manga | 3 | 3 | ongoing | rl_d26463d998a1 | ||
| Arte | manga | 21 | 21 | ongoing | rl_dd41e6b27e0d | ||
| Artelier Collection | manga | 13 | 13 | rl_4ede18619b14 | |||
| As the Gods Will (Jeux d'enfants) | manga | 5 | 4 | completed | rl_0ee298f1821b | ||
| Asadora! | manga | 9 | 9 | ongoing | rl_112352d47b7a | ||
| Ascendance of a Bookworm | light novel | 6 | 6 | ongoing | rl_253e301529f4 | ||
| Ascendance of a Bookworm | manga | 12 | 12 | ongoing | rl_d6aceae7c97d | ||
| Ash et Eli | manga | 6 | 6 | rl_c896bfa7d159 | |||
| Asobi Asobase | manga | 4 | 4 | ongoing | rl_d98f9967bea8 | ||
| Assassination Classroom | manga | 21 | 21 | completed | rl_4bd1346359ba | ||
| Assassins | manga | 3 | 3 | rl_729942136596 | |||
| Astra Lost in Space | manga | 5 | 5 | completed | rl_7b64678347a0 | ||
| At Laz Meridian | manga | 6 | 6 | rl_38a1e621bcc9 | |||
| Atom: The Beginning | manga | 22 | 22 | ongoing | rl_247b09f5c1b1 | ||
| Attack on Titan | manga | 34 | 34 | completed | rl_ecd06e794312 | ||
| Attack on Titan (Before the fall) | manga | 17 | 17 | completed | rl_aff24881249e | ||
| Attack on Titan (Birth of Livaï) | manga | 2 | 2 | completed | rl_fe5d696dec29 | ||
| Attack on Titan (Junior High-School) | manga | 11 | 11 | completed | rl_a53de9fae85d | ||
| Attack on Titan (Lost Girls) | manga | 2 | 2 | completed | rl_364d8c3d8b60 | ||
| Au bord de l'eau | manga | 8 | 8 | completed | rl_1d9a03780638 | ||
| Audition | manhwa | 10 | 0 | Saphira | rl_c82da331e3c0 | 31403 | |
| Awaken | manga | 9 | 8 | rl_f0a29551e90c | |||
| Ayakashi Triangle | manga | 7 | 7 | stalled | rl_aff66f11e887 | ||
| Ayako | manga | 3 | 3 | completed | rl_5929840e34ce | ||
| Ayashimon | manga | 3 | 3 | completed | rl_20a4151c0077 | ||
| Azamaru | manga | 4 | 4 | rl_0de687528688 | |||
| Azumanga Daioh | manga | 4 | 0 | completed | rl_41399b8e3e44 | ||
| Babe My Love | manga | 7 | 7 | rl_60c0d4841d27 | |||
| Back Street Girls | manga | 11 | 11 | ongoing | rl_928bc5ed3858 | ||
| Bakemonogatari | manga | 19 | 19 | ongoing | rl_54f9af217928 | ||
| Baki the Grappler (Baki / New Grappler Baki) | manga | 31 | 31 | completed | rl_92bd9b6d488e | ||
| Bakuman | manga | 20 | 20 | completed | rl_f5468b6a2a42 | ||
| Bakuon Rettō | manga | 18 | 18 | rl_2e34a6e75df0 | |||
| Bambi and Her Pink Gun | manga | 7 | 7 | completed | rl_72d43429ba03 | ||
| Bambina, Déesse de l'amour | manga | 3 | 3 | rl_008b379fcbe3 | |||
| Banana Fish | manga | 19 | 19 | ongoing | rl_6fe501623833 | ||
| Baptism | manga | 4 | 4 | rl_af3d648cdd12 | |||
| Baptist | manhwa | 6 | 6 | rl_544b11f1e57d | |||
| Barakamon | manga | 19 | 19 | completed | rl_71211cb02f15 | ||
| Barbara | manga | 2 | 2 | rl_5563df45efc1 | |||
| Barrage | manga | 2 | 2 | completed | rl_fb2c8bbf5c8a | ||
| Bastard!! | manga | 27 | 27 | ongoing | rl_2ceb1dc31a2a | ||
| Battle Angel Alita (Gunnm Last Order) | manga | 19 | 19 | completed | rl_2067a0112c80 | ||
| Battle Angel Alita (Gunnm Mars Chronicle) | manga | 11 | 11 | completed | rl_6c57d31c0241 | ||
| Battle Angel Alita (Gunnm Other Stories) | manga | 1 | 1 | completed | rl_24e7e79a1c33 | ||
| Battle Angel Alita (Gunnm) | manga | 9 | 9 | completed | rl_7a2c82cfc4b3 | ||
| Battle Royale | manga | 15 | 15 | completed | rl_1e513f424357 | ||
| Battle Tendency (Version J'ai Lu) | manga | 8 | 8 | completed | rl_e304c16f5600 | ||
| Battle Tendency (Version Tonkam) | manga | 7 | 7 | completed | rl_a6f55dc5c34a | ||
| Baymax | manga | 2 | 2 | rl_ff96215ab920 | |||
| Be Blues! | manga | 10 | 10 | ongoing | rl_9403cdcccd9e | ||
| Beastars | manga | 22 | 22 | completed | rl_1c2c3b335b2f | ||
| Beastars (Beast Complex) | manga | 3 | 3 | completed | rl_d0b1ebbf7fd5 | ||
| Beck | manga | 34 | 33 | completed | rl_95e7e3e55d78 | ||
| Beelzebub | manga | 28 | 28 | completed | rl_232fd354debc | ||
| Beet the Vandel Buster | manga | 16 | 16 | ongoing | rl_f420937e9853 | ||
| Berserk | manga | 43 | 43 | ongoing | rl_b628adc5730a | ||
| Berserk of Gluttony | light novel | 7 | 7 | ongoing | rl_6fa7212476b2 | ||
| Berserk of Gluttony | manga | 14 | 14 | ongoing | rl_b5c002f13e97 | ||
| Bestiarius (Traductions) | manga | 7 | 7 | completed | rl_eb0e91d3e4e9 | ||
| Beyblade | manga | 14 | 14 | completed | rl_d96168db8b01 | ||
| Beyblade Burst | manga | 20 | 20 | ongoing | rl_44b0d02330fb | ||
| Beyblade: Metal Fusion | manga | 11 | 11 | completed | rl_6603f1052569 | ||
| Beyblade: Shogun Steel | manga | 2 | 2 | completed | rl_18ae2f901fe1 | ||
| Bibi | manhwa | 4 | 0 | Saphira | rl_17140a3ebeed | 34581 | |
| Bibliophile Princess | manga | 2 | 2 | stalled | rl_2c8b45b012b2 | ||
| Big Order | manga | 10 | 10 | completed | rl_d381fb8a9993 | ||
| Billy Bat | manga | 20 | 20 | completed | rl_a6e5be96168d | ||
| Biomega | manga | 6 | 6 | completed | rl_81b7f5041ed5 | ||
| Biorg Trinity | manga | 2 | 2 | stalled | rl_b1fef085ba84 | ||
| Birdman Anthology (Adaptations et Héritages) | manga | 1 | 1 | completed | rl_b6e27cef412c | ||
| Bitter Virgin | manga | 4 | 4 | completed | rl_566d8f028cc0 | ||
| BL Metamorphosis | manga | 5 | 5 | completed | rl_d409bf402331 | ||
| Black Bird | manga | 18 | 18 | ongoing | rl_e181b8040bf9 | ||
| Black Bullet | manga | 4 | 4 | completed | rl_3675043da1fb | ||
| Black Butler | manga | 35 | 35 | ongoing | rl_157476179af1 | ||
| Black Clover | manga | 37 | 37 | ongoing | rl_618783156c9b | ||
| Black Jack | manga | 17 | 17 | completed | rl_4ef0a2f7f259 | ||
| Black Lagoon | manga | 13 | 13 | ongoing | rl_6162d04ca281 | ||
| Black Paradox | manga | 1 | 1 | completed | rl_7b4a9dfbf3bb | ||
| Black Rock Shooter ~ Innocent Soul ~ | manga | 3 | 3 | completed | rl_53bba521a260 | ||
| Black Torch | manga | 5 | 5 | completed | rl_0c7cecbdb60c | ||
| Black-Box | manga | 3 | 3 | ongoing | rl_e4f0be1abcbd | ||
| Blank Canvas: My So-Called Artist's Journey | manga | 5 | 5 | completed | rl_15a044880768 | ||
| Blast of Tempest | manga | 10 | 10 | completed | rl_35a9038f5fab | ||
| Blazer Drive | manga | 9 | 9 | completed | rl_6c70017d6f1a | ||
| Bleach | manga | 74 | 74 | completed | rl_bb37cb8e7e6c | ||
| Blood Blockade Battlefront | manga | 10 | 10 | completed | rl_7f65d3372ff0 | ||
| Blood Lad | manga | 17 | 17 | completed | rl_7faddcd6c740 | ||
| Blood Lad (Bloody Brat) | manga | 2 | 2 | completed | rl_8a86b7f0c1c6 | ||
| Blood on the Tracks | manga | 17 | 17 | completed | rl_7c4ee424e28c | ||
| Blood Parade | manga | 2 | 2 | rl_d6d62b505e60 | |||
| Blood+ | manga | 5 | 0 | completed | rl_1daf5cda49c4 | ||
| Blood+ Adagio | manga | 2 | 0 | completed | rl_4bd67a958677 | ||
| Blood+ Yakoujoshi | manga | 1 | 0 | completed | rl_0f983bd42022 | ||
| Bloody Cross | manga | 12 | 12 | completed | rl_6110242b81ab | ||
| Bloom Into You | manga | 8 | 8 | completed | rl_26e1204f0dad | ||
| Blue Box | manga | 12 | 12 | ongoing | rl_48c660bb9ac2 | ||
| Blue Exorcist | manga | 33 | 33 | ongoing | rl_720506161a87 | ||
| Blue Flag | manga | 8 | 8 | completed | rl_f3359155dac2 | ||
| Blue Giant | manga | 10 | 10 | completed | rl_6767aa51415d | ||
| Blue Giant Explorer | manga | 9 | 9 | completed | rl_ed1c46ae5c4e | ||
| Blue Giant Momentum | manga | 4 | 4 | ongoing | rl_f7846e06cb4a | ||
| Blue Giant Supreme | manga | 11 | 11 | completed | rl_59c74469135c | ||
| Blue Lock | manga | 34 | 34 | ongoing | rl_f280d1e1c1c9 | ||
| Blue Lock: Episode Nagi | manga | 8 | 8 | ongoing | rl_b88d3c0a26ae | ||
| Blue Oz | manhwa | 1 | 0 | Clair de lune | rl_c7c7c54fec0f | ||
| Blue Period | manga | 18 | 18 | ongoing | rl_09fa0807f99e | ||
| Boarding School Juliet | manga | 16 | 16 | completed | rl_1d593d5dd3e9 | ||
| Bobobo-bo Bo-bobo | manga | 21 | 21 | completed | rl_012b06b8bb32 | ||
| Bocchi the Rock! | manga | 7 | 7 | ongoing | rl_7757e4062c3d | ||
| Bofuri | manga | 8 | 7 | completed | rl_225c20612a43 | ||
| Bokurano | manga | 11 | 11 | completed | rl_480828ed6fb7 | ||
| Bom Bom | manhwa | 3 | 0 | Saphira | rl_f8f12c16d027 | ||
| Boruto (Naruto Next Generations) | manga | 20 | 20 | completed | rl_0889fcacf8e0 | ||
| Boruto (Two Blue Vortex) | manga | 6 | 6 | ongoing | rl_b9a7ce73983e | ||
| Box | manga | 3 | 3 | rl_2a813208da54 | |||
| Boy's Abyss | manga | 13 | 13 | ongoing | rl_c229a2c4b498 | ||
| Brain Powerd | manga | 4 | 0 | completed | rl_0aa0c879a924 | ||
| Brave Story | manga | 20 | 20 | completed | rl_29bb5a0e15f4 | ||
| Broken Blade | manga | 10 | 10 | stalled | rl_feee1b443b01 | ||
| Brynhildr in the Darkness | manga | 18 | 18 | completed | rl_b8a7d9040f5d | ||
| Btooom! | manga | 26 | 26 | completed | rl_3306691370dd | ||
| Bungo Stray Dogs | manga | 26 | 26 | ongoing | rl_ecc8d1548b72 | ||
| Bunny Drop | manga | 10 | 10 | completed | rl_f1b8baef2d18 | ||
| Burn the Witch | manga | 1 | 1 | rl_d1e4c901e4c9 | |||
| Buso Renkin | manga | 10 | 10 | completed | rl_2ed3b973e15e | ||
| Buster Keel ! | manga | 12 | 12 | rl_92488494a339 | |||
| Butsu Zone | manga | 3 | 3 | completed | rl_e35e8a080bbe | ||
| By the Grace of the Gods | manga | 15 | 15 | ongoing | rl_498128a85624 | ||
| Café Kichijouji de | manga | 3 | 3 | completed | rl_499694ba2b73 | ||
| Café Occult | manhwa | 6 | 0 | Tokebi | rl_9cf08aef9ba8 | 31842 | |
| Cagaster of an Insect Cage | manga | 6 | 6 | ongoing | rl_40c201baa5ac | ||
| Cage of Eden | manga | 21 | 21 | completed | rl_66419fc44fbb | ||
| Call of the Night | manga | 19 | 19 | ongoing | rl_806c2fafa0ea | ||
| Candy and Cigarettes | manga | 11 | 11 | completed | rl_43a2c9c17237 | ||
| Candy Candy | manga | 9 | 9 | rl_1f9af1add015 | |||
| Cannon God Exaxxion | manga | 7 | 7 | completed | rl_cfc9c1ea5d7e | ||
| Captain Harlock | manga | 5 | 5 | completed | rl_7e8258e48224 | ||
| Card Captor Sakura - Clear Card Arc | manga | 16 | 16 | completed | rl_6b65ee567643 | ||
| Cardcaptor Sakura (Deuxième édition) | manga | 9 | 9 | completed | rl_af63f05d0424 | ||
| Cardcaptor Sakura (Première édition) | manga | 12 | 12 | completed | rl_aeb3ce769045 | ||
| Case Closed: The Culprit Hanzawa | manga | 10 | 10 | ongoing | rl_1b651935b9d9 | ||
| Cashgirl | manhwa | 10 | 0 | Saphira | rl_ed1f2f501e5f | ||
| Cat Paradise (Œuvres) | manga | 5 | 5 | completed | rl_f2ed64c81057 | ||
| Cat Street | manga | 8 | 8 | completed | rl_be7b67213bfe | ||
| Cat's Eye (Cat's Ai) | manga | 8 | 8 | completed | rl_07dcecd0d7d5 | ||
| Cat's Eye (Édition deluxe) | manga | 15 | 15 | completed | rl_b179065b3c00 | ||
| Cautious Hero: The Hero Is Overpowered but Overly Cautious | manga | 5 | 5 | ongoing | rl_1c55602a176b | ||
| Centuria | manga | 5 | 5 | ongoing | rl_2ff1b55ab594 | ||
| Cesare | manga | 13 | 13 | completed | rl_c9f1020d758c | ||
| Chained Soldier | manga | 21 | 21 | ongoing | rl_25aeddeba43b | ||
| Chainsaw Man (: Gak-hekōn) | manga | 12 | 12 | ongoing | rl_1599bfa5c396 | ||
| Chainsaw Man (: Kōan-hen) | manga | 11 | 11 | completed | rl_f31d6e02e144 | ||
| Champignon Witch | manga | 6 | 6 | ongoing | rl_44aa764ea16e | ||
| Cheese in the trap | manhwa | 2 | 0 | Kbooks | rl_387cabbdb410 | ||
| Cherry blossoms after winter | manhwa | 3 | 0 | Kbooks | rl_2fc9d2614228 | 100473 | |
| Chi's Sweet Home | manga | 12 | 12 | completed | rl_e31733b8644c | ||
| Chibi Devi! | manga | 10 | 10 | ongoing | rl_185515a15e1e | ||
| Chihayafuru | manga | 49 | 49 | ongoing | rl_9e0a842c2b93 | ||
| Chiisakobee | manga | 4 | 4 | completed | rl_a89bab2e104b | ||
| Children of the Sea | manga | 5 | 5 | completed | rl_e76d3006891a | ||
| Children of the Whales | manga | 23 | 23 | completed | rl_d809483613a7 | ||
| Chiro | manhwa | 10 | 0 | Samji | rl_9f51cfab0109 | 33890 | |
| Chiruran: Shinsengumi Requiem | manga | 25 | 25 | ongoing | rl_316fd3091c8f | ||
| Chobits | manga | 8 | 8 | completed | rl_b12804cce0bb | ||
| Choujin X | manga | 14 | 13 | ongoing | rl_e31594d21004 | ||
| Chroniques de la Mariée de Bretagne (Parutions) | manga | 6 | 6 | ongoing | rl_a17b520138ef | ||
| Chunchu | manhwa | 3 | 0 | Kbooks | rl_fc94370b17a4 | 33210 | |
| Ciel | manhwa | 4 | 0 | Saphira | rl_d19b765611fe | ||
| Citrus | manga | 10 | 10 | completed | rl_1e1a14227099 | ||
| Citrus+ | manga | 6 | 5 | ongoing | rl_ddcda662da59 | ||
| City Hunter (Première édition) | manga | 36 | 33 | completed | rl_5cc78902a013 | ||
| City Hunter (Volumes XYZ) | manga | 0 | 0 | completed | rl_a185e7eb4b3a | ||
| City Hunter (Édition Deluxe) | manga | 32 | 32 | completed | rl_aa505226bd6c | ||
| Clamp School Detectives | manga | 3 | 3 | completed | rl_b1abf2e4c461 | ||
| Classroom for Heroes | manga | 20 | 20 | ongoing | rl_64df9a3d5de5 | ||
| Classroom of the Elite | light novel | 6 | 6 | ongoing | rl_0c80d7704b6b | ||
| Classroom of the Elite | manga | 12 | 12 | completed | rl_913e89108911 | ||
| Claw | manhwa | 5 | 0 | Clair de lune | rl_71c80945e5fb | ||
| Claymore | manga | 27 | 27 | completed | rl_480ab75e19e7 | ||
| Clean with passion | manhwa | 4 | 0 | Kbooks | rl_dab5f63709b6 | 160446 | |
| Clevatess (Tomes physiques) | manga | 10 | 10 | ongoing | rl_92f8bcaee2dc | ||
| Code Geass: Knight for Girls | manga | 5 | 5 | completed | rl_24d2afed53fb | ||
| Code Geass: Lelouch of the Rebellion | manga | 8 | 8 | completed | rl_9a3f828714af | ||
| Code Geass: Lelouch of the Rebellion - Chibi Geass | manga | 1 | 1 | completed | rl_ccda1337dea0 | ||
| Code Geass: Mutuality | manga | 1 | 1 | completed | rl_38af405b9721 | ||
| Code Geass: Nightmare of Nunnally | manga | 5 | 5 | completed | rl_d54de57f73bb | ||
| Code Geass: Queen for Boys | manga | 5 | 5 | completed | rl_2e53841b284a | ||
| Code Geass: Shikokku no Renya | manga | 5 | 5 | ongoing | rl_bca54e36e2ec | ||
| Code Geass: Suzaku of the Counterattack | manga | 2 | 2 | completed | rl_19016001512b | ||
| Code:Breaker | manga | 26 | 26 | completed | rl_f687353c33db | ||
| Codename: Sailor V (Première édition) | manga | 3 | 3 | completed | rl_eae83ceff7a3 | ||
| Codename: Sailor V (Édition Shinsōban) | manga | 2 | 2 | completed | rl_afbbaa25287f | ||
| Coffee Time | manga | 1 | 1 | rl_5ea6b14038c9 | |||
| Comme sur un nuage | manga | 3 | 3 | rl_6643e13e29f9 | |||
| Comment cacher le fils de l'empereur | manhwa | 3 | 0 | Kbooks | rl_8c32e9c36df4 | 145306 | |
| Comment Raeliana a survécu au manoir Wynknight | manhwa | 3 | 0 | Kotoon | rl_22681999badf | ||
| Conductor | manga | 4 | 4 | rl_28c7e476591a | |||
| Coppelion | manga | 4 | 4 | ongoing | rl_7255ca1d905d | ||
| Cosmos | manga | 1 | 1 | ongoing | rl_a6f0b50c3e72 | ||
| Cosplay Cops | manga | 6 | 6 | rl_755bd5ec299d | |||
| Coup de foudre | manhwa | 1 | 0 | Clair de lune | rl_62cb0b9a25e7 | ||
| Courage Nako ! | manga | 3 | 3 | rl_850f6a9b1bd2 | |||
| Creature! | manga | 13 | 13 | stalled | rl_3f476679888f | ||
| Crimson Prince | manga | 16 | 16 | stalled | rl_745087f17977 | ||
| Cross Game | manga | 10 | 10 | completed | rl_4038f7ae054b | ||
| Crossroad | manga | 7 | 6 | ongoing | rl_4b7330da811f | ||
| Crown | manga | 6 | 6 | completed | rl_5d6c451eaa72 | ||
| Crows | manga | 8 | 8 | completed | rl_73ca8f976c7d | ||
| Crush of lifetime | manhwa | 6 | 0 | Kbooks | rl_7f535f7a9b28 | 120435 | |
| D.Gray-man | manga | 29 | 29 | ongoing | rl_f4313701663b | ||
| D.N.Angel | manga | 15 | 15 | stalled | rl_5260aba17f37 | ||
| Daddy Long Legs | manhwa | 2 | 0 | Saphira | rl_6186afb54040 | 37543 | |
| Daemons of the Shadow Realm | manga | 10 | 10 | ongoing | rl_05aa2df574a3 | ||
| Dai Dark | manga | 9 | 9 | ongoing | rl_efbe03e87648 | ||
| Daisy | manhwa | 3 | 0 | Kbooks | rl_ba522a3a6061 | ||
| Dance in the Vampire Bund | manga | 14 | 13 | completed | rl_832eebcee59c | ||
| Dance till Tomorrow | manga | 7 | 7 | completed | rl_6eda1071b22e | ||
| Dandadan | manga | 24 | 24 | ongoing | rl_7f5828dca11f | ||
| Dangerous convenience store | manhwa | 5 | 0 | Kbooks | rl_750acb4135c9 | 128642 | |
| Dangoo | manhwa | 9 | 0 | Samji | rl_12c77990ccb9 | ||
| DanMachi : La Légende des Familias | light novel | 15 | 13 | stalled | rl_2d18a0abddc9 | ||
| DanMachi : La Légende des Familias | manga | 10 | 10 | completed | rl_def14b44516c | ||
| DanMachi : La Légende des Familias II | manga | 5 | 4 | stalled | rl_38a338160f05 | ||
